![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.8 53.4 1/5/09 32.9 1/4/09 110 0 2.60 7 44 1/2/09 SSE 30.09 89
---------------------------------------------------------------------------------------
TOT 43.8 53.4 1/5/09 32.9 1/4/09 110 0 2.17 7 44 1/2/09 SSE 30.09 89
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.8 51.7 11:57pm 45.0 4:39am 16 0 1.38 9 37 11:46pm SSW 30.02 95
2 43.1 53.0 1:38am 34.4 11:09pm 22 0 0.56 5 44 1:36am SSE 29.97 93
3 37.5 47.1 2:07pm 33.2 6:36am 28 0 0.00 7 21 4:12am SSE 30.21 86
4 39.8 47.1 9:20pm 32.9 1:06am 25 0 0.02 7 30 9:44pm SSE 30.12 74
5 48.6 53.4 12:16pm 43.2 12:00am 16 0 0.49 6 30 1:26am SW 30.11 95
6 49.2 49.4 2:37am 48.9 12:06am 3 0 0.15 4 15 12:00am SSW 30.21 97
---------------------------------------------------------------------------------------
TOT 43.8 53.4 1/5/09 32.9 1/4/09 110 0 2.60 7 44 1/2/09 SSE 30.09 89
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:40pm 1/1/09 5 1:27am 1/2/09 158 Wind Speed 44 1:36am 1/2/09 0 3:27am 1/2/09 7 Wind Gust 44 1:36am 1/2/09 0 7:00am 1/2/09 17 In Humidity 39 7:04pm 1/1/09 25 5:10am 1/4/09 32 Humidity 100 12:59pm 1/1/09 41 1:25pm 1/4/09 89 In Temp 82.9 7:28am 1/4/09 76.1 7:00am 1/1/09 79.2 Out Temp 53.4 12:16pm 1/5/09 32.9 1:06am 1/4/09 43.8 Raw Barometer 30.26 9:56am 1/3/09 29.63 1:04am 1/2/09 30.09 Total Rain 2.61 5:25am 1/6/09 0.43 10:27am 1/1/09 4.41
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:40pm 1/1/09 5 1:27am 1/2/09 158 Wind Speed 44 1:36am 1/2/09 0 3:27am 1/2/09 7 Wind Gust 44 1:36am 1/2/09 0 7:00am 1/2/09 17 In Humidity 39 7:04pm 1/1/09 25 5:10am 1/4/09 32 Humidity 100 12:59pm 1/1/09 41 1:25pm 1/4/09 89 In Temp 82.9 7:28am 1/4/09 76.1 7:00am 1/1/09 79.2 Out Temp 53.4 12:16pm 1/5/09 32.9 1:06am 1/4/09 43.8 Raw Barometer 30.26 9:56am 1/3/09 29.63 1:04am 1/2/09 30.09 Total Rain 2.61 5:25am 1/6/09 0.00 10:27am 1/1/09 4.41
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 287 1:38am 115 5:15am 202 Wind Speed 15 12:00am 0 12:29am 3 Wind Gust 15 12:00am 0 12:30am 12 In Humidity 33 12:00am 32 3:52am 33 Humidity 97 12:00am 97 12:00am 97 In Temp 81.0 4:59am 79.5 1:40am 80.1 Out Temp 49.4 2:37am 48.9 12:06am 49.1 Raw Barometer 30.23 2:56am 30.19 12:27am 30.21 Total Rain 2.61 5:25am 2.45 12:00am 2.53
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/16/2008 180 247 87 2 13 0 6 13 0 43 50 39 94 96 90 75.6 78.6 70.7 51.5 52.2 50.9 29.97 30.00 29.95 0.00 0.00 0.00
9/17/2008 180 301 13 3 17 0 9 17 0 40 46 37 87 96 73 78.1 81.4 74.9 53.8 58.9 50.6 30.01 30.04 29.96 0.00 0.00 0.00
9/18/2008 202 360 5 2 19 0 7 20 0 37 43 31 75 93 59 78.3 82.1 75.9 55.5 61.7 47.0 30.00 30.04 29.97 0.00 0.00 0.00
9/19/2008 90 360 5 2 16 0 8 16 0 37 42 34 83 94 61 78.1 82.7 74.5 52.5 62.2 44.6 29.99 30.03 29.92 0.00 0.00 0.00
9/20/2008 292 360 5 2 12 0 6 13 0 38 42 36 83 95 60 78.7 81.6 75.6 55.9 63.5 48.6 30.06 30.09 30.01 0.00 0.00 0.00
9/21/2008 292 360 5 2 21 0 7 21 0 37 40 31 83 96 59 79.6 85.3 76.4 55.2 64.1 48.2 30.07 30.12 30.03 0.00 0.00 0.00
9/22/2008 315 360 5 4 26 0 12 26 0 37 42 32 77 93 60 76.8 82.0 73.8 55.6 63.2 46.8 30.11 30.16 30.07 0.00 0.00 0.00
9/23/2008 292 360 5 2 13 0 5 13 0 37 44 34 84 100 51 74.8 79.9 70.2 52.1 63.3 45.3 30.03 30.08 29.99 0.00 0.00 0.00
9/24/2008 180 360 5 3 22 0 9 22 0 36 40 27 77 98 41 75.8 80.1 70.1 55.2 66.3 44.3 29.99 30.02 29.95 0.01 0.04 0.00
9/25/2008 315 360 5 5 28 0 12 28 0 37 42 30 79 100 52 80.5 84.7 78.0 58.1 64.9 48.6 30.04 30.10 29.98 0.08 0.09 0.04
9/26/2008 315 360 5 4 23 0 8 23 0 38 40 36 88 98 76 77.8 81.6 75.4 51.9 60.0 44.0 30.01 30.07 29.95 0.09 0.09 0.09
9/27/2008 315 360 5 3 22 0 7 22 0 38 41 34 85 98 62 78.4 85.7 73.0 53.6 66.9 42.6 30.00 30.06 29.93 0.09 0.09 0.09
9/28/2008 315 360 5 2 9 0 4 9 0 34 41 26 71 98 35 79.3 85.7 74.2 59.3 76.5 46.3 29.92 29.97 29.87 0.09 0.09 0.09
9/29/2008 202 360 9 5 23 0 14 23 0 39 43 33 89 95 79 77.7 80.5 73.8 55.0 57.8 51.1 29.95 29.99 29.90 0.09 0.09 0.09
9/30/2008 202 360 5 2 14 0 7 15 0 38 41 33 81 95 58 79.8 83.9 77.7 58.3 67.9 51.7 30.02 30.06 29.98 0.09 0.09 0.09
10/1/2008 158 360 5 5 24 0 14 24 0 38 42 35 76 96 55 79.2 85.7 73.0 60.9 71.4 48.8 29.92 30.00 29.82 0.09 0.09 0.09
10/2/2008 180 360 9 6 27 0 17 27 0 43 46 40 92 97 70 81.1 82.1 79.9 60.1 66.2 58.3 29.86 29.92 29.80 0.68 1.02 0.09
10/3/2008 158 360 5 12 40 0 29 40 2 44 45 43 93 98 83 80.3 81.4 78.2 59.4 61.3 56.4 29.60 29.85 29.43 1.68 2.65 1.02
10/4/2008 202 350 13 4 36 0 10 36 0 44 45 41 96 99 88 79.3 80.8 77.2 56.6 59.6 51.9 29.74 29.93 29.47 2.82 2.87 2.65
10/5/2008 158 360 18 5 27 0 13 27 0 43 45 42 92 99 68 78.3 81.8 74.9 56.5 62.0 51.9 29.97 30.07 29.91 2.91 3.03 2.87
10/6/2008 202 355 5 3 17 0 9 17 0 46 52 42 96 99 89 78.2 81.8 75.6 58.1 62.1 55.4 30.11 30.18 30.06 3.06 3.07 3.03
10/7/2008 0 360 5 6 26 0 13 26 0 44 50 37 86 99 70 76.8 81.2 74.2 58.0 63.1 52.7 30.28 30.32 30.17 3.21 3.25 3.07
10/8/2008 22 360 5 8 32 0 18 32 1 38 43 30 66 91 39 77.9 82.9 75.0 55.8 62.6 47.0 30.22 30.30 30.15 3.25 3.25 3.25
10/9/2008 68 360 5 4 28 0 11 28 0 35 40 32 74 94 57 75.2 80.1 69.2 49.2 56.9 40.1 30.25 30.29 30.21 3.25 3.25 3.25
10/10/2008 45 360 5 4 27 0 11 29 0 36 42 32 75 93 45 76.3 81.6 71.4 47.1 56.6 38.1 30.21 30.25 30.16 3.26 3.26 3.25
10/11/2008 22 360 5 5 30 0 12 30 0 32 37 25 68 90 26 76.0 81.8 70.7 48.2 59.7 37.5 30.22 30.28 30.18 3.26 3.26 3.26
10/12/2008 135 360 5 4 24 0 11 24 0 32 34 28 71 89 39 78.2 85.3 73.1 49.0 62.3 38.5 30.31 30.36 30.27 3.26 3.26 3.26
10/13/2008 112 360 5 4 25 0 10 25 0 34 38 31 79 97 55 78.7 83.3 74.2 53.8 64.5 46.0 30.34 30.39 30.29 3.26 3.26 3.26
10/14/2008 338 360 5 4 27 0 11 27 0 36 42 34 86 100 69 78.0 82.5 74.0 52.6 61.8 44.7 30.24 30.29 30.18 3.26 3.26 3.26
10/15/2008 315 360 5 3 24 0 8 24 0 35 38 31 82 97 62 75.8 81.0 71.1 48.9 57.2 42.7 30.21 30.24 30.18 3.26 3.26 3.26
10/16/2008 112 360 5 5 21 0 12 21 0 36 39 33 78 98 53 79.4 82.7 76.3 54.2 60.4 45.9 30.21 30.25 30.12 3.26 3.26 3.26
10/17/2008 315 360 5 3 18 0 7 18 0 37 38 35 93 99 78 79.6 84.1 77.0 53.3 59.6 49.5 30.09 30.15 30.04 3.26 3.26 3.26
10/18/2008 202 355 11 2 10 0 5 10 0 38 40 36 96 99 86 78.1 80.6 75.9 51.1 55.7 49.2 30.06 30.10 30.03 3.26 3.26 3.26
10/19/2008 248 360 18 1 10 0 4 10 0 41 43 39 97 99 92 76.5 77.7 74.7 51.0 53.6 49.1 30.11 30.15 30.07 3.26 3.26 3.26
10/20/2008 112 360 5 2 19 0 6 20 0 39 41 37 94 99 82 76.9 80.1 72.3 49.7 55.7 43.8 30.23 30.37 30.13 3.33 3.40 3.26
10/21/2008 112 360 5 4 19 0 10 19 0 37 41 32 79 100 55 78.3 85.1 72.6 51.6 61.9 42.1 30.33 30.42 30.20 3.40 3.40 3.40
10/22/2008 112 360 5 3 19 0 7 19 0 32 37 21 63 90 26 81.4 85.5 76.1 55.7 69.4 46.7 30.13 30.21 30.08 3.40 3.40 3.40
10/23/2008 338 360 5 4 24 0 9 24 0 35 37 33 81 96 57 78.8 83.7 74.5 51.1 60.9 42.8 30.12 30.15 30.09 3.40 3.40 3.40
10/24/2008 315 360 5 2 20 0 6 23 0 34 37 32 85 100 62 78.4 83.9 73.5 50.7 62.8 42.2 30.11 30.16 30.05 3.40 3.40 3.40
10/25/2008 248 360 5 3 22 0 7 22 0 35 41 30 79 96 46 79.4 83.3 73.6 54.2 69.5 46.5 30.07 30.13 30.02 3.40 3.40 3.40
10/26/2008 202 350 9 4 27 0 9 27 0 33 37 25 72 100 35 78.6 82.5 74.5 57.5 72.5 47.8 30.05 30.12 30.01 3.40 3.40 3.40
10/27/2008 202 360 5 3 19 0 9 20 0 36 38 33 93 100 87 78.2 82.0 75.2 50.3 55.4 47.1 30.19 30.23 30.12 3.40 3.40 3.40
10/28/2008 112 360 5 2 12 0 6 12 0 36 38 33 90 98 71 79.3 84.9 76.4 51.9 61.0 43.8 30.23 30.28 30.17 3.40 3.40 3.40
10/29/2008 135 360 5 2 13 0 6 13 0 34 37 31 95 99 87 78.9 81.4 75.7 45.9 51.6 40.3 30.02 30.18 29.90 3.40 3.40 3.40
10/30/2008 202 355 5 5 25 0 13 25 0 35 37 34 78 97 44 78.3 83.5 74.2 56.0 64.1 47.8 29.83 29.91 29.74 3.40 3.41 3.40
10/31/2008 180 360 5 6 31 0 19 31 2 36 40 34 80 94 63 81.4 83.3 78.2 59.1 65.0 55.5 29.90 30.00 29.84 3.61 3.64 3.41
11/1/2008 180 360 5 9 33 0 25 33 3 40 43 37 91 100 75 79.7 81.6 78.2 58.1 62.4 55.0 29.76 29.84 29.68 4.31 4.75 3.64
11/2/2008 202 337 15 7 26 0 17 26 1 40 44 39 94 100 82 79.7 82.7 77.3 54.9 58.1 52.3 29.92 30.00 29.76 5.21 5.49 4.75
11/3/2008 158 360 5 10 41 0 26 41 3 40 41 37 91 96 84 78.1 79.5 76.6 51.9 54.7 48.3 29.68 29.94 29.32 6.18 6.94 5.49
11/4/2008 135 360 5 3 24 0 11 24 0 36 39 34 91 98 78 79.5 81.2 78.6 47.6 51.6 44.1 30.05 30.16 29.84 7.24 7.39 6.94
11/5/2008 180 360 10 9 34 0 24 34 4 37 38 35 90 97 76 79.6 81.8 78.2 51.6 55.1 47.8 30.12 30.19 30.05 7.82 8.60 7.39
11/6/2008 202 360 66 5 28 0 15 28 0 41 43 38 98 99 96 79.9 81.2 78.8 56.6 57.9 55.1 30.30 30.35 30.19 9.08 9.34 8.60
11/7/2008 225 298 21 3 28 0 8 28 0 41 43 39 91 100 75 81.5 84.9 79.0 56.9 60.6 53.5 30.20 30.32 30.05 9.34 9.34 9.34
11/8/2008 202 360 5 5 33 0 15 33 0 42 44 41 97 99 80 78.5 80.3 77.3 53.9 59.7 49.1 29.93 30.06 29.85 10.14 10.88 9.34
11/9/2008 135 360 5 2 13 0 6 13 0 40 41 39 97 100 88 79.1 82.9 76.3 50.4 55.1 47.4 29.97 30.04 29.89 11.02 11.12 10.88
11/10/2008 135 322 42 1 12 0 5 12 0 39 40 37 94 100 84 80.3 82.3 78.8 50.8 55.3 47.4 30.07 30.14 30.01 11.14 11.14 11.12
11/11/2008 180 360 28 7 31 0 20 32 1 40 42 38 96 98 90 78.3 80.5 77.3 54.0 57.1 51.0 30.16 30.27 30.10 11.74 12.36 11.14
11/12/2008 202 360 71 7 22 0 16 22 3 42 46 41 98 99 97 80.4 82.0 77.7 57.6 58.8 56.9 30.28 30.32 30.24 12.98 13.33 12.36
11/13/2008 338 360 5 4 24 0 9 24 0 43 45 40 97 100 89 80.3 83.5 78.2 55.6 59.5 50.1 30.30 30.35 30.24 13.72 13.78 13.33
11/14/2008 90 360 5 5 23 0 12 23 0 40 42 36 74 95 47 80.2 85.7 75.2 54.7 66.8 45.9 30.30 30.37 30.20 13.78 13.78 13.78
11/15/2008 135 360 5 2 22 0 9 22 0 36 40 30 68 88 39 81.5 85.3 78.6 59.3 72.1 52.3 30.13 30.21 30.08 13.78 13.78 13.78
11/16/2008 135 360 5 3 25 0 9 25 0 36 39 30 68 92 46 79.9 83.7 77.0 58.4 69.0 50.4 30.08 30.13 30.05 13.78 13.78 13.78
11/17/2008 135 355 5 3 20 0 10 21 0 37 39 31 78 97 40 79.2 84.3 75.9 56.1 71.8 49.8 30.12 30.18 30.06 13.78 13.78 13.78
11/18/2008 135 360 5 3 20 0 8 20 0 40 41 37 94 97 82 78.2 80.5 76.3 51.9 56.8 47.7 30.16 30.20 30.12 13.78 13.78 13.78
11/19/2008 225 349 5 3 25 0 8 28 0 39 41 37 94 100 76 78.6 81.4 76.1 51.5 59.5 46.6 30.09 30.14 29.99 13.78 13.78 13.78
11/20/2008 135 360 5 6 33 0 17 33 0 40 41 38 89 97 73 79.0 82.3 77.2 52.4 60.0 42.9 30.21 30.39 29.97 14.27 14.41 13.78
11/21/2008 135 360 5 6 21 0 14 21 0 35 38 33 84 95 60 79.4 81.6 77.7 46.1 53.9 39.9 30.23 30.38 30.13 14.42 14.55 14.41
11/22/2008 135 360 5 5 20 0 11 20 0 36 39 34 90 98 69 79.7 82.9 76.4 48.5 55.5 43.1 30.17 30.23 30.12 14.69 14.71 14.55
11/23/2008 135 360 5 7 23 0 14 23 0 35 38 32 77 92 45 78.7 83.7 75.9 48.4 61.0 39.7 30.04 30.14 29.99 14.71 14.71 14.71
11/24/2008 135 360 5 3 18 0 8 18 0 34 36 32 86 98 74 79.7 82.1 78.4 49.3 58.9 43.8 30.05 30.10 30.02 14.71 14.71 14.71
11/25/2008 135 360 5 4 19 0 10 19 0 35 37 34 90 96 77 80.1 81.6 79.0 51.4 56.2 47.6 30.05 30.10 30.01 14.71 14.71 14.71
11/26/2008 135 360 5 2 18 0 8 18 0 36 38 34 90 100 72 79.4 82.1 77.2 49.3 58.9 42.2 29.92 30.02 29.84 14.71 14.71 14.71
11/27/2008 135 321 57 2 13 0 6 13 0 37 38 36 89 100 73 78.5 80.6 76.6 50.0 55.6 44.9 30.13 30.28 29.99 14.71 14.71 14.71
11/28/2008 135 360 5 2 16 0 7 16 0 36 39 34 94 98 85 79.3 82.5 77.0 49.7 54.1 45.6 30.33 30.37 30.27 14.71 14.71 14.71
11/29/2008 90 360 5 2 13 0 7 13 0 36 40 33 85 95 63 81.0 85.9 78.8 53.7 65.4 46.8 30.29 30.35 30.21 14.71 14.71 14.71
11/30/2008 135 360 5 4 19 0 10 19 0 36 38 35 73 94 48 79.9 82.5 77.3 56.4 67.9 49.5 30.11 30.22 30.04 14.71 14.71 14.71
12/1/2008 180 360 9 6 27 0 16 27 1 37 43 35 88 98 76 78.6 80.6 76.6 53.5 56.5 48.3 30.09 30.15 30.05 14.77 15.08 14.71
12/2/2008 202 338 22 2 18 0 7 18 2 43 45 39 94 98 80 76.0 80.3 74.0 51.6 57.2 45.5 30.25 30.30 30.13 15.35 15.41 15.08
12/3/2008 135 360 5 3 20 0 8 20 0 37 44 32 93 98 79 78.7 85.3 73.8 46.0 55.7 40.2 30.21 30.27 30.13 15.42 15.42 15.42
12/4/2008 135 360 5 3 17 0 9 17 0 33 35 29 80 97 44 80.3 85.5 77.7 47.2 59.5 38.9 30.11 30.18 30.07 15.42 15.42 15.42
12/5/2008 135 360 5 4 22 0 11 22 0 34 37 30 67 95 44 78.8 85.3 75.0 50.7 61.7 45.0 30.17 30.23 30.09 15.42 15.42 15.42
12/6/2008 135 360 5 3 21 0 8 21 0 34 36 32 81 96 59 78.0 82.7 75.6 46.9 56.3 38.0 30.25 30.28 30.19 15.42 15.42 15.42
12/7/2008 135 360 5 3 20 0 9 21 0 33 34 30 92 98 77 79.0 82.3 75.9 46.0 53.5 39.6 30.18 30.25 30.13 15.43 15.46 15.42
12/8/2008 158 360 5 3 19 0 8 19 0 31 33 28 89 98 71 80.2 85.3 77.5 44.2 53.3 37.9 30.21 30.26 30.17 15.47 15.48 15.46
12/9/2008 135 360 5 4 23 0 10 23 1 30 32 28 74 88 39 80.5 85.3 77.3 45.4 59.0 38.4 30.29 30.40 30.22 15.48 15.48 15.48
12/10/2008 0 360 5 2 10 0 6 10 0 30 32 28 76 89 49 79.8 83.9 77.3 46.4 63.0 36.4 30.38 30.46 30.32 15.48 15.48 15.48
12/11/2008 135 360 0 3 25 0 8 25 0 32 36 28 87 100 57 79.2 83.9 76.3 46.6 59.0 40.6 30.20 30.31 30.11 15.48 15.48 15.48
12/12/2008 135 360 5 4 30 0 12 30 0 31 32 30 91 98 76 79.3 81.2 77.3 43.6 49.2 38.9 29.96 30.12 29.83 15.69 16.04 15.48
12/13/2008 135 360 5 4 28 0 13 28 0 29 31 28 92 98 78 79.8 81.6 78.0 38.7 43.2 35.0 29.81 29.85 29.76 16.39 16.67 16.04
12/14/2008 135 312 12 4 20 0 11 20 0 29 31 27 94 97 79 79.2 81.4 76.6 38.5 45.9 35.2 29.75 29.82 29.64 16.88 17.11 16.67
12/15/2008 135 360 5 3 19 0 8 19 0 28 31 26 96 98 93 78.9 81.6 75.7 35.4 39.0 32.8 29.70 29.87 29.64 17.32 17.47 17.14
12/16/2008 135 360 5 5 18 0 12 18 0 26 29 25 87 100 60 80.3 82.3 77.5 36.3 47.0 31.7 30.05 30.16 29.86 17.47 17.47 17.47
12/17/2008 135 360 30 6 20 0 13 20 0 26 28 24 85 93 62 78.8 82.0 76.8 36.3 46.4 30.3 30.07 30.16 29.92 17.47 17.50 17.47
12/18/2008 248 360 5 6 24 0 16 24 1 27 29 25 92 100 82 80.2 81.4 78.0 42.5 47.7 37.9 29.90 30.11 29.83 17.83 18.06 17.50
12/19/2008 135 360 15 3 19 0 8 19 0 28 30 25 94 98 83 79.1 83.5 76.4 38.1 44.2 34.4 30.29 30.41 30.11 18.16 18.24 18.06
12/20/2008 135 360 24 6 35 0 19 35 0 27 30 26 88 98 74 79.8 82.3 78.0 42.3 48.6 38.1 30.26 30.40 30.03 18.29 18.51 18.24
12/21/2008 225 360 5 6 32 0 19 32 0 30 35 29 95 98 80 78.9 84.7 77.2 46.8 49.2 39.2 29.88 30.04 29.74 19.07 19.47 18.51
12/22/2008 135 360 5 5 23 0 13 23 0 30 32 29 90 98 70 79.5 81.4 76.6 42.2 48.5 35.8 29.77 29.90 29.66 19.78 20.00 19.47
12/23/2008 135 307 40 4 23 0 12 24 0 30 32 28 84 100 60 79.2 81.0 77.7 40.6 46.5 35.5 29.85 29.91 29.78 20.01 20.06 20.00
12/24/2008 135 360 5 4 24 0 13 24 0 30 33 28 94 98 85 80.1 81.8 78.4 43.7 48.0 39.8 29.71 29.83 29.55 20.47 20.96 20.06
12/25/2008 135 360 5 5 33 0 13 33 0 30 32 28 93 100 79 81.6 85.3 77.9 38.3 44.6 34.8 29.74 30.06 29.58 21.22 21.51 20.96
12/26/2008 135 336 5 6 29 0 13 29 0 29 30 27 92 98 81 79.5 82.1 77.7 40.0 46.3 35.3 30.21 30.28 30.06 21.63 21.69 21.51
12/27/2008 202 360 5 13 37 1 30 37 5 32 38 28 96 98 91 79.3 81.0 78.2 48.7 52.2 43.3 30.15 30.21 30.09 22.99 25.84 21.69
12/28/2008 202 360 5 10 34 0 25 34 4 36 38 34 98 99 96 81.0 83.1 80.1 52.1 53.1 51.1 30.11 30.18 30.03 28.24 30.36 25.84
12/29/2008 225 360 0 8 39 0 18 39 1 35 38 34 94 99 81 81.7 83.7 78.6 47.8 52.4 38.9 30.17 30.35 29.96 31.33 31.54 30.36
12/30/2008 135 292 135 7 23 1 14 23 3 33 34 30 85 95 67 77.4 81.2 74.7 42.2 49.5 36.0 30.23 30.35 30.12 31.56 31.67 31.54
12/31/2008 158 338 0 3 20 0 8 20 1 35 37 33 91 98 69 80.6 84.3 76.3 47.5 52.7 42.9 30.23 30.32 30.17 31.76 31.79 31.67
1/1/2009 202 360 30 9 37 1 24 37 5 36 39 34 95 100 83 77.6 79.2 76.1 48.8 51.7 45.0 30.02 30.19 29.64 14.43 1.38 0.00
1/2/2009 158 360 5 5 44 0 14 44 0 34 37 31 93 100 79 78.5 80.3 76.4 43.1 53.0 34.4 29.97 30.17 29.63 1.86 1.94 1.38
1/3/2009 158 360 5 7 21 0 15 21 1 30 31 27 86 96 61 79.3 81.0 77.7 37.5 47.1 33.2 30.21 30.26 30.16 1.94 1.94 1.94
1/4/2009 158 360 5 7 30 0 19 30 2 27 29 25 74 91 41 79.9 82.9 77.3 39.8 47.1 32.9 30.12 30.18 29.99 1.94 1.96 1.94
1/5/2009 225 360 30 6 30 0 14 30 0 31 34 28 95 98 90 80.3 82.3 78.8 48.6 53.4 43.2 30.11 30.21 30.01 2.35 2.45 1.96
Today's Data File
1/6/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 244 7 15 33 97 79.9 49.1 30.20 2.45
12:20am 224 4 14 33 97 79.9 48.9 30.20 2.46
12:40am 191 7 13 33 97 79.7 49.0 30.19 2.47
1:00am 229 5 14 33 97 79.7 49.1 30.20 2.48
1:20am 190 6 15 33 97 79.7 49.2 30.20 2.49
1:40am 229 10 13 33 97 79.7 49.2 30.21 2.50
2:00am 195 9 13 33 97 79.7 49.2 30.21 2.51
2:20am 205 3 15 33 97 79.7 49.3 30.22 2.52
2:40am 188 2 14 33 97 79.7 49.4 30.22 2.53
3:00am 173 3 14 33 97 79.7 49.3 30.23 2.54
3:20am 167 11 14 33 97 80.1 49.2 30.22 2.56
3:40am 177 4 11 33 97 80.3 49.2 30.22 2.57
4:00am 209 2 12 33 97 80.6 49.2 30.22 2.57
4:20am 169 5 9 32 97 80.8 49.1 30.22 2.59
4:40am 167 2 4 32 97 80.8 49.0 30.22 2.59
5:00am 190 1 6 32 97 81.0 49.0 30.22 2.60
5:20am 182 0 7 32 97 81.0 49.1 30.23 2.60
5:40am 157 1 7 32 97 81.0 49.0 30.23 2.61
Yesterday's Data File
1/5/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 203 18 24 28 90 78.8 43.2 30.03 1.96
12:20am 214 18 26 28 90 78.8 43.6 30.03 1.97
12:40am 219 15 23 28 91 78.8 43.4 30.03 1.98
1:00am 202 14 24 28 92 78.8 43.7 30.03 1.99
1:20am 208 5 29 28 93 78.8 44.0 30.03 2.00
1:40am 95 3 17 29 93 78.8 44.3 30.03 2.01
2:00am 234 4 22 29 94 78.8 44.6 30.03 2.04
2:20am 238 7 21 29 94 78.8 45.0 30.01 2.06
2:40am 197 5 24 29 94 79.0 45.5 30.02 2.08
3:00am 207 10 24 29 94 78.8 45.7 30.03 2.10
3:20am 216 12 26 29 95 79.0 45.8 30.02 2.15
3:40am 239 12 21 29 95 79.0 46.1 30.03 2.18
4:00am 221 12 21 29 95 79.0 46.2 30.02 2.21
4:20am 210 10 22 29 95 79.0 46.4 30.02 2.24
4:40am 215 17 22 29 95 79.0 46.4 30.01 2.28
5:00am 218 10 22 29 95 79.0 46.7 30.01 2.29
5:20am 221 11 21 29 95 79.2 46.9 30.02 2.30
5:40am 204 9 17 29 95 79.2 47.0 30.02 2.32
6:00am 227 11 21 29 95 79.2 47.2 30.03 2.33
6:20am 195 9 19 29 95 79.2 47.3 30.02 2.34
6:40am 190 6 18 29 96 79.2 47.4 30.02 2.35
7:00am 236 10 22 29 96 79.2 47.8 30.04 2.36
7:20am 214 7 20 30 96 79.2 47.9 30.03 2.37
7:40am 229 13 16 30 96 79.2 47.9 30.05 2.39
8:00am 225 6 23 30 96 79.3 48.2 30.04 2.40
8:20am 238 9 23 30 96 79.3 48.3 30.06 2.41
8:40am 248 7 15 32 96 79.7 48.5 30.07 2.42
9:00am 198 3 21 31 96 80.1 48.8 30.09 2.43
9:20am 184 3 10 31 97 80.5 49.2 30.10 2.43
9:40am 171 1 3 30 96 80.8 48.8 30.10 2.43
10:00am 150 4 5 30 97 81.0 49.4 30.11 2.43
10:20am 150 5 8 30 97 81.0 49.9 30.11 2.43
10:40am 138 6 11 30 97 80.8 50.1 30.12 2.43
11:00am 148 4 11 30 97 81.0 51.2 30.12 2.43
11:20am 140 0 7 30 96 81.4 52.4 30.13 2.43
11:40am 227 4 6 30 93 81.6 52.5 30.13 2.43
12:00pm 223 4 7 30 93 81.6 52.5 30.13 2.43
12:20pm 244 9 9 30 91 82.3 53.2 30.12 2.43
12:40pm 219 2 13 30 93 82.3 51.8 30.13 2.43
1:00pm 235 3 13 30 94 82.3 51.6 30.13 2.43
1:20pm 237 5 10 30 94 82.3 51.5 30.13 2.43
1:40pm 265 5 10 30 94 82.0 51.5 30.14 2.43
2:00pm 256 2 11 30 94 82.0 51.5 30.14 2.43
2:20pm 261 6 10 31 94 81.8 51.3 30.14 2.43
2:40pm 228 7 10 31 96 81.6 51.0 30.14 2.43
3:00pm 261 2 11 31 95 81.4 51.2 30.15 2.43
